
Welcome to 135 Pinehurst Drive! Located in North end of Welland!! This beautiful home has 3+1 bedroom and 2.5 bath! Open concept and newly renovated throughout! Close to parks and great schools! Highly desirable area! Large private fence and in-ground pool! Don’t want to miss this one!! (52361106)
Price: | $$469,900 |
Address: | 135 PINEHURST Drive |
City: | Welland |
State: | Ontario |
Zip Code: | L3C3J3 |
MLS: | 30791151 |
Floors: | 1100 sqft |
Acres: | under 1/2 acre |
Lot Square Feet: | 60 ft x 120 ft |
Bedrooms: | 3+1 |
Bathrooms: | 3 |
Pool: | Inground pool |
Property Type: | Single Family |
Construction: | Features Paved driveway Foundation Type Poured Concrete Style Detached Split Level Style Sidesplit Floor Space 1100 sqft Rental Equipment Water Heater |
Exterior: | Exterior Finish Brick, Vinyl siding Pool Type Inground pool |
Interior: | Basement Features Walk out Basement Type Full (Finished) |
Heat/Cool: | Cooling Air Conditioned, Central air conditioning Fireplace Fuel Gas (Other - See remarks) Heating Type Forced air (Natural gas) |
Lot size: | Frontage 60 ft Land Depth 120 ft |
Recreation: | Amenities Nearby Public Transit |
Parking: | Parking Type No Garage Total Parking Spaces 1 |
Utilities: | Utility Type Water (Available) Utility Sewer Municipal sewage system Water Municipal water |
Additional Features
Home Summary
Room | ||
---|---|---|
Second level
|
4pc Bathroom
|
Measurements not available
|
Bedroom
|
9' 6'' x 8' 8''
|
|
Bedroom
|
13' 0'' x 9' 6''
|
|
Bedroom
|
13' 0'' x 10' 10''
|
|
Basement
|
3pc Bathroom
|
Measurements not available
|
Lower level
|
2pc Bathroom
|
Measurements not available
|
Bedroom
|
11' 0'' x 10' 0''
|
|
Recreation room
|
20' 0'' x 11' 0''
|
|
Ground level
|
Living room
|
22' 0'' x 11' 8''
|
Dining room
|
10' 4'' x 9' 0''
|
|
Kitchen
|
13' 4'' x 10' 5''
|